<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Style Profile:  Margaret</title>
	<atom:link href="http://www.mathfashionista.com/2009/10/style-profile-margaret/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathfashionista.com/2009/10/style-profile-margaret/</link>
	<description>Fashion inspiration for women in technology, math and science</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:36:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ana</title>
		<link>http://www.mathfashionista.com/2009/10/style-profile-margaret/comment-page-1/#comment-62</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathfashionista.com/?p=440#comment-62</guid>
		<description>Thank you Vani, San, Kari and Kristen.  It was more fun than work (well, for me).  :D

Kristen, I saw &lt;a href=&quot;http://lowfatdressing.blogspot.com/2009/10/my-weight-loss-and-fashion.html&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt; your transformation over on your site, it&#039;s so amazing!</description>
		<content:encoded><![CDATA[<p>Thank you Vani, San, Kari and Kristen.  It was more fun than work (well, for me).  <img src='http://www.mathfashionista.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Kristen, I saw <a href="http://lowfatdressing.blogspot.com/2009/10/my-weight-loss-and-fashion.html" title="" rel="nofollow"> your transformation over on your site, it&#8217;s so amazing!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.mathfashionista.com/2009/10/style-profile-margaret/comment-page-1/#comment-54</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathfashionista.com/?p=440#comment-54</guid>
		<description>I commented over on YLF, but this was really amazing to see. I hope Margaret is enjoying this transformation; I recently went through a similar one and haven&#039;t regretted it at all.</description>
		<content:encoded><![CDATA[<p>I commented over on YLF, but this was really amazing to see. I hope Margaret is enjoying this transformation; I recently went through a similar one and haven&#8217;t regretted it at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://www.mathfashionista.com/2009/10/style-profile-margaret/comment-page-1/#comment-52</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathfashionista.com/?p=440#comment-52</guid>
		<description>Margaret, the results are fantastic!  I love how in five pictures, we really get a sense of what your causal and work wear looks like.  Even your tee shirts have a beautiful color and shape.

(I&#039;ve considered tech writing as a potential career path, so I was kind of tickled to see that this is your profession.)

Ana, you are very sweet to feature your beautiful friend and share her transformation.</description>
		<content:encoded><![CDATA[<p>Margaret, the results are fantastic!  I love how in five pictures, we really get a sense of what your causal and work wear looks like.  Even your tee shirts have a beautiful color and shape.</p>
<p>(I&#8217;ve considered tech writing as a potential career path, so I was kind of tickled to see that this is your profession.)</p>
<p>Ana, you are very sweet to feature your beautiful friend and share her transformation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San</title>
		<link>http://www.mathfashionista.com/2009/10/style-profile-margaret/comment-page-1/#comment-47</link>
		<dc:creator>San</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathfashionista.com/?p=440#comment-47</guid>
		<description>Right on Margaret!  How nice Ana that you did this for your friend and it was a total success!  Margaret you look long and lean in your new duds!</description>
		<content:encoded><![CDATA[<p>Right on Margaret!  How nice Ana that you did this for your friend and it was a total success!  Margaret you look long and lean in your new duds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vani</title>
		<link>http://www.mathfashionista.com/2009/10/style-profile-margaret/comment-page-1/#comment-36</link>
		<dc:creator>Vani</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathfashionista.com/?p=440#comment-36</guid>
		<description>Fab, fab! Margaret is looking fantastic and from what I read, heading in the absolute right direction. I LOVE her her curly as opposed to straight in the before photo. I presume you&#039;ve been a big influence Ana? ;-)</description>
		<content:encoded><![CDATA[<p>Fab, fab! Margaret is looking fantastic and from what I read, heading in the absolute right direction. I LOVE her her curly as opposed to straight in the before photo. I presume you&#8217;ve been a big influence Ana? <img src='http://www.mathfashionista.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
